Technical parameters of single-phase input single phase output voltage stabilizing power supply(OYHS-8000 Single-phase series)
Shenzhen city Ouyang Wentz Power Co. Ltd. Contact: Mr. Ouyang Tel: 0755-23088216 (switchboard) Fax: 0755-23088220 Mobile: 13418992245 URL: www.ouyanghuasi.com Address: Shenzhen city Longhua District, Dalang Street Village Industrial Zone with rich waves | ||||||||||
Common features of products | ||||||||||
Output voltage:Single-phase 220V±2%(can be customized to 1000V) | ||||||||||
Output frequency:Grid frequency | ||||||||||
Super counted ability, instantaneous current can withstand three times rated current | ||||||||||
One stop function during the failure, the reaction speed is fast | ||||||||||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||||||||||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||||||||||
The main components are imported brand, the quality is reliable | ||||||||||
Technical parameters of single-phase input single phase output voltage stabilizing power supply | ||||||||||
Model:OYHS- | ||||||||||
810 | 820 | 830 | 850 | 8100 | 8200 | 8300 | 8450 | 8600 | ||
Output capacity:KVA | ||||||||||
1 | 2 | 3 | 5 | 10 | 20 | 30 | 45 | 60 | ||
AC input | ||||||||||
Phase number | Single-phase | |||||||||
Wave form | SINE WAWE | |||||||||
Voltage | 220V±20%(164V-276V) | |||||||||
Frequency fluctuation range | Grid frequency | |||||||||
Power factor | ﹥0.95 | |||||||||
AC output | ||||||||||
Phase number | Single-phase | |||||||||
Wave form | SINE WAVE(No Waveform distortionless) | |||||||||
voltage | 220V±2% | |||||||||
Frequency fluctuation range | Grid frequency | |||||||||
maximum current | ||||||||||
4.5A | 9.0A | 13.5A | 22.5A | 45.0A | 90.6A | 135.2A | 202.5A | 270.0A | ||
Overall performance | ||||||||||
Power supply accuracy | ﹤2% | |||||||||
load regulation | ﹤2% | |||||||||
Wave form | SINE WAVE(No Waveform distortionless) | |||||||||
Efficiency | ﹥90% | |||||||||
Overload, short circuit protection | When the load exceeds the overload capacity or short circuit stipulated by the equipment, the power supply is cut off within the prescribed time | |||||||||
Over voltage and under voltage protection | When the output voltage exceeds the regulator voltage and undervoltage, the device is automatically protected and has no voltage output | |||||||||
display | ||||||||||
Display interface | Digital LED display | |||||||||
Voltage | 4 digit, digital voltmeter, resolution 0.1V | |||||||||
Electric current | 4 digit, digital ammeter, resolution 0.1A | |||||||||
capacity | 4 digit, digital wattmeter | |||||||||
Environment and other | ||||||||||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |||||||||
Working temperature | -25℃ to 50℃ | |||||||||
Relative humidity | 0-90%(non-condensing) | |||||||||
Altitude | ≤1500m | |||||||||
Weight(KG) | ||||||||||
7 | 14 | 16 | 25 | 50 | 85 | 100 | 120 | 145 | ||
Size L*H*W:mm | ||||||||||
200*220 *160 | 260*240 *200 | 290*230 *230 | 320*230*280 | 480*360*570 | 480*360*570 | 480*360*570 | 680*360 *570 | 680*360 *570 | ||
Notes:1 The above dimensions do not include the height of the foot | ||||||||||
2 It can be customized according to customer's specifications | ||||||||||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |