Technical parameters of three-phase input and three-phase output voltage stabilizing power supply(OYHS-8300 Single-phase series)
Shenzhen city Ouyang Wentz Power Co. Ltd. Contact: Mr. Ouyang Tel: 0755-23088216 (switchboard) Fax: 0755-23088220 Mobile: 13418992245 URL: www.ouyanghuasi.com Address: Shenzhen city Longhua District, Dalang Street Village Industrial Zone with rich waves | ||||||||||
Common features of products | ||||||||||
Output voltage:Single-phase 380V±2%(can be customized to 1000V) | ||||||||||
Output frequency:Grid frequency | ||||||||||
Super counted ability, instantaneous current can withstand three times rated current | ||||||||||
One stop function during the failure, the reaction speed is fast | ||||||||||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||||||||||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||||||||||
The main components are imported brand, the quality is reliable | ||||||||||
Technical parameters of single-phase input single phase output voltage stabilizing power supply | ||||||||||
Model:OYHS- | ||||||||||
8310 | 8315 | 8320 | 8330 | 8345 | 8360 | 8375 | 83100 | 83150 | ||
Output capacity:KVA | ||||||||||
10 | 15 | 20 | 30 | 45 | 60 | 75 | 100 | 150 | ||
AC input | ||||||||||
Phase number | Three-phase (3Φ4W+G) | |||||||||
Wave form | SINE WAWE | |||||||||
Voltage | 380V±20%(304V-456V) | |||||||||
Frequency fluctuation range | Grid frequency | |||||||||
Power factor | ﹥0.95 | |||||||||
AC output | ||||||||||
Phase number | Three-phase | |||||||||
Wave form | SINE WAVE(No Waveform distortionless) | |||||||||
voltage | 380V±2% | |||||||||
Frequency fluctuation range | Grid frequency | |||||||||
maximum current | ||||||||||
15.1 | 22.8 | 30.2 | 45.3 | 68.0 | 90.6 | 113.2 | 150.1 | 226.5 | ||
Overall performance | ||||||||||
Power supply accuracy | ﹤2% | |||||||||
load regulation | ﹤2% | |||||||||
Wave form | SINE WAVE(No Waveform distortionless) | |||||||||
Efficiency | ﹥90% | |||||||||
Overload, short circuit protection | When the load exceeds the overload capacity or short circuit stipulated by the equipment, the power supply is cut off within the prescribed time | |||||||||
Over voltage and under voltage protection | When the output voltage exceeds the regulator voltage and undervoltage, the device is automatically protected and has no voltage output | |||||||||
display | ||||||||||
Display interface | Digital LED display | |||||||||
Voltage | 4 digit, digital voltmeter, resolution 0.1V | |||||||||
Electric current | 4 digit, digital ammeter, resolution 0.1A | |||||||||
capacity | 4 digit, digital wattmeter | |||||||||
Environment and other | ||||||||||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |||||||||
Working temperature | -25℃ to 50℃ | |||||||||
Relative humidity | 0-90%(non-condensing) | |||||||||
Altitude | ≤1500m | |||||||||
Weight(KG) | ||||||||||
50 | 60 | 80 | 120 | 160 | 200 | 250 | 380 | 480 | ||
Size L*H*W:mm | ||||||||||
500*360*500 | 680*360* 570 | 680*360* 570 | 680*360*570 | 880*400*640 | 880*400*640 | 950*640*1450 | 950*640*1450 | 950*640*1450 | ||
Notes:1 The above dimensions do not include the height of the foot | ||||||||||
2 It can be customized according to customer's specifications | ||||||||||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |