Technical parameters of three-phase 400KVA regulator (OYHS-83400)
Common features of products
| ||
Output voltage:Single-phase 380V±2%(can be customized to 1000V) | ||
Output frequency:Grid frequency | ||
Super counted ability, instantaneous current can withstand three times rated current | ||
One stop function during the failure, the reaction speed is fast | ||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||
The main components are imported brand, the quality is reliable | ||
Technical parameters of three-phase input and three-phase output voltage stabilizing power supply | ||
Model:OYHS-83400 | ||
Output capacity: 400KVA | ||
AC input | ||
Phase number | Three-phase (3Φ4W+G) | |
Wave form | SINE WAWE | |
Voltage | 380V±20%(304V-456V) | |
Frequency fluctuation range | Grid frequency | |
Power factor | ﹥0.95 | |
AC output | ||
Phase number | Three-phase | |
Wave form | SINE WAVE(No Waveform distortionless) | |
voltage | 380V±2% | |
Frequency fluctuation range | Grid frequency | |
maximum current | 608A | |
Overall performance | ||
Power supply accuracy | ﹤2% | |
load regulation | ﹤2% | |
Wave form | SINE WAVE(No Waveform distortionless) | |
Efficiency | ﹥90% | |
Overload, short circuit protection | When the load exceeds the overload capacity or short circuit stipulated by the equipment, the power supply is cut off within the prescribed time | |
Over voltage and under voltage protection | When the output voltage exceeds the regulator voltage and undervoltage, the device is automatically protected and has no voltage output | |
display | ||
Display interface | Pointer display | |
Voltage | Pointer voltmeter, resolution 0.1V | |
Environment and other | ||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |
Working temperature | -25℃ to 50℃ | |
Relative humidity | 0-90%(non-condensing) | |
Altitude | ≤1500m | |
Weight(KG) | 1200 KG | |
Size L*H*W | 1100×850×1850 (MM) | |
Notes:1 The above dimensions do not include the height of the foot | ||
2 It can be customized according to customer's specifications | ||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |