Single input single out variable frequency power supply(OYHS-9800 series)
URL: http://www.ouyanghuasi.net
Output voltage: 0-300V, adjustable continuously | ||||||||
Output frequency: 60HZ, 50HZ, 40-499.9HZ, adjustable continuously | ||||||||
Super counted ability, instantaneous current can withstand three times rated current | ||||||||
One stop function during the failure, the reaction speed is fast, the reaction time is less than 2ms | ||||||||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||||||||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||||||||
The main components are imported brand, the quality is reliable | ||||||||
Single input single out variable frequency power supply technical parameter | ||||||||
Model(OYHS) | ||||||||
OYHS-98005 | OYHS-9801 | OYHS-9802 | OYHS-9803 | OYHS-9805 | OYHS-9810 | OYHS-9815 | OYHS-9820 | OYHS-9830 |
Output capacity(KVA) | ||||||||
0.5 KVA | 1 KVA | 2 KVA | 3 KVA | 5 KVA | 10KVA | 15 KVA | 20 KVA | 30 KVA |
Circuit mode | IGBT/SPWM pulse width modulation | |||||||
AC input | ||||||||
Phase number | Single-phase | |||||||
Wave form | SINEWAWE | |||||||
Voltage | 220V±10% | |||||||
Frequency fluctuation range | 50HZ or 60HZ±5% | |||||||
Power factor | ﹥0.9 | |||||||
AC output | ||||||||
Phase number | Single-phase | |||||||
Wave form | SINE WAVE | |||||||
Low voltage | 0-150V Continuously adjustable | |||||||
High voltage | 0-300V Continuously adjustable | |||||||
frequency | 60HZ,50HZ,40-499.9HZ Continuously adjustable | |||||||
Frequency stability | ≤0.01% | |||||||
Low max current:(0-150V)(A) | ||||||||
4.2 A | 8.4 A | 16.8 A | 25 A | 41.6 A | 83.3 A | 125 A | 166.7 A | 250A |
Premium maximum current:(150-300V)(A) | ||||||||
2.1 A | 4.2 A | 8.4 A | 12.5 A | 20.8 A | 41.7 A | 62.5 A | 83.3 A | 125A |
Overall performance | ||||||||
Power voltage regulation rate | ﹤1% | |||||||
load regulation | ﹤1% | |||||||
Waveform distortion | ﹤1% | |||||||
Efficiency | ﹥90% | |||||||
Reaction time | ≤2ms | |||||||
Crest factor | 3:1 | |||||||
Protector | With overvoltage, overcurrent, overload, input undervoltage, over high temperature, short circuit and other multiple protection | |||||||
display | ||||||||
Display interface | Digital LED display | |||||||
Voltage | 4 digit, digital voltmeter, resolution 0.1V | |||||||
Electric current | 4 digit, digital ammeter, resolution 0.1A | |||||||
Power | 4 digit, digital wattmeter | |||||||
Frequency | 4 digit frequency table | |||||||
Environment and other | ||||||||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |||||||
Working temperature | -10℃ to 50℃ | |||||||
Relative humidity | 0~90%(non-condensing) | |||||||
Altitude | ≤1500m | |||||||
Weight (KG) | ||||||||
21 | 23 | 45 | 60 | 70 | 150 | 180 | 230 | 350 |
Size (H*D*W)mm | ||||||||
180*500*430 | 600*530*350 | 790*650*350 | 850*650*500 | 1100*750*550 | ||||
Notes:1 The above dimensions do not include the height of the foot | ||||||||
2 It can be customized according to customer's specifications | ||||||||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |