of three input single output frequency conversion power supply(OYHS-98800 series)
URL: http://www.ouyanghuasi.net
Output voltage: 0-300V, adjustable continuously | ||||||||
Output frequency: 60HZ, 50HZ, 40-499.9HZ, adjustable continuously | ||||||||
Super counted ability, instantaneous current can withstand three times rated current | ||||||||
One stop function during the failure, the reaction speed is fast, the reaction time is less than 2ms | ||||||||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||||||||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||||||||
The main components are imported brand, the quality is reliable | ||||||||
Three single variable frequency power supply technical parameters | ||||||||
Model(OYHS) | ||||||||
98810 | 98815 | 98820 | 98830 | 98845 | 98850 | 98860 | 98875 | 988100 |
Output capacity(KVA) | ||||||||
10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 50KVA | 60KVA | 75KVA | 100KVA |
Circuit mode | IGBT/SPWM pulse width modulation | |||||||
AC input | ||||||||
Phase number | Three-phase | |||||||
Wave form | SINEWAWE | |||||||
Voltage | 380V±10% | |||||||
Frequency fluctuation range | 50HZ or 60HZ±5% | |||||||
Power factor | ﹥0.9 | |||||||
AC output | ||||||||
Phase number | Single-phase | |||||||
Wave form | SINE WAVE | |||||||
Low voltage | 0-150V Continuously adjustable | |||||||
High voltage | 0-300V Continuously adjustable | |||||||
frequency | 60HZ,50HZ,40-499.9HZ Continuously adjustable | |||||||
Frequency stability | ≤0.01% | |||||||
Low max current:(0-150V)(A) | ||||||||
83.3 | 125 | 166.7 | 250 | 375 | 416.7 | 500 | 625 | 834 |
Premium maximum current:(150-300V)(A) | ||||||||
41.7 | 62.5 | 83.3 | 125 | 187.5 | 208.3 | 250 | 312.5 | 417 |
Overall performance | ||||||||
Power voltage regulation rate | ﹤1% | |||||||
load regulation | ﹤1% | |||||||
Waveform distortion | ﹤1% | |||||||
Efficiency | ﹥90% | |||||||
Reaction time | ≤2ms | |||||||
Crest factor | 3:1 | |||||||
Protector | With overvoltage, overcurrent, overload, input undervoltage, over high temperature, short circuit and other multiple protection | |||||||
display | ||||||||
Display interface | Digital LED display | |||||||
Voltage | 4 digit, digital voltmeter, resolution 0.1V | |||||||
Electric current | 4 digit, digital ammeter, resolution 0.1A | |||||||
Power | 4 digit, digital wattmeter | |||||||
Frequency | 4 digit frequency table | |||||||
Environment and other | ||||||||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |||||||
Working temperature | -10℃ to 50℃ | |||||||
Relative humidity | 0~90%(non-condensing) | |||||||
Altitude | ≤1500m | |||||||
Weight (KG) | ||||||||
155 | 180 | 230 | 350 | 450 | 510 | 600 | 660 | 750 |
Size (H*D*W)mm | ||||||||
790*650*350 | 850*650*500 | 1100*750*550 | 1310*800*600 | 1400*1100*800 | ||||
Notes:1 The above dimensions do not include the height of the foot | ||||||||
2 It can be customized according to customer's specifications | ||||||||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |