of three input single output frequency conversion power supply(OYHS-98300 series)
URL: http://www.ouyanghuasi.net
Output voltage: single phase 0-300V continuous adjustable, three-phase 0-520V continuous adjustable (can be customized to 1000V) | ||||||||
Output frequency: 60HZ, 50HZ, 40-499.9HZ, adjustable continuously | ||||||||
Super counted ability, instantaneous current can withstand three times rated current | ||||||||
One stop function during the failure, the reaction speed is fast, the reaction time is less than 2ms | ||||||||
It has many protections such as over current, over voltage, over temperature, short circuit, overload and so on | ||||||||
High precision frequency stabilizing and voltage stabilizing function, quickly adjust voltage and frequency | ||||||||
The main components are imported brand, the quality is reliable | ||||||||
Three out of three variable frequency power supply technical parameters | ||||||||
Model(OYHS) | ||||||||
98310 | 98315 | 98320 | 98330 | 98345 | 98360 | 98375 | 983100 | 983150 |
Output capacity(KVA) | ||||||||
10 | 15 | 20 | 30 | 45 | 60 | 75 | 100 | 150 |
Circuit mode | IGBT/SPWM pulse width modulation | |||||||
AC input | ||||||||
Phase number | Three-phase | |||||||
Wave form | SINEWAWE | |||||||
Voltage | 380V±10% | |||||||
Frequency fluctuation range | 50HZ or 60HZ±5% | |||||||
Power factor | ﹥0.9 | |||||||
AC output | ||||||||
Phase number | Three-phase | |||||||
Wave form | SINE WAVE | |||||||
Low voltage | The single-phase voltage 0-150V is adjustable continuously, and the three-phase voltage 0-260V is continuously adjustable | |||||||
High voltage | The single-phase voltage 0-300V is adjustable continuously, and the three-phase voltage 0-520V is continuously adjustable | |||||||
frequency | 60HZ,50HZ,40-499.9HZ Continuously adjustable | |||||||
Frequency stability | ≤0.01% | |||||||
Low max current:(0-260V) | ||||||||
27.8 | 41.7 | 55.6 | 83.8 | 125 | 166.7 | 208.3 | 276 | 416 |
Premium maximum current:(0-520V) | ||||||||
13.9 | 20.8 | 27.8 | 41.7 | 62.5 | 83.3 | 104.2 | 138 | 208 |
Overall performance | ||||||||
Power voltage regulation rate | ﹤1% | |||||||
load regulation | ﹤1% | |||||||
Waveform distortion | ﹤1% | |||||||
Efficiency | ﹥90% | |||||||
Reaction time | ≤2ms | |||||||
Crest factor | 3:1 | |||||||
Protector | With overvoltage, overcurrent, overload, input undervoltage, over high temperature, short circuit and other multiple protection | |||||||
display | ||||||||
Display interface | Digital LED display | |||||||
Voltage | 4 digit, digital voltmeter, resolution 0.1V | |||||||
Electric current | 4 digit, digital ammeter, resolution 0.1A | |||||||
Power | 4 digit, digital wattmeter | |||||||
Frequency | 4 digit frequency table | |||||||
Environment and other | ||||||||
Cooling system | High speed variable frequency fan cooling, forced air cooling | |||||||
Working temperature | -10℃ to 50℃ | |||||||
Relative humidity | 0~90%(non-condensing) | |||||||
Altitude | ≤1500m | |||||||
Weight (KG) | ||||||||
200 | 260 | 320 | 450 | 550 | 660 | 750 | 900 | 1350 |
Size (H*D*W)mm | ||||||||
850*650*500 | 1100*750*550 | 1310*800*600 | 1400*1100*800 | 1500*1200*1000 | ||||
Notes:1 The above dimensions do not include the height of the foot | ||||||||
2 It can be customized according to customer's specifications | ||||||||
3 The company's product specifications continue to improve R & D, specifications are subject to change without notice |